High Rigidity of Hydrostatic Cylindrical Plunge Grinding Machine
Model number:CDC-030 (055)
Characteristics
- Spindle spec upgraded which is great for heavy cutting efficiency.
- Max. grinding wheel width 250mm, only one-time processing to greatly improve the processing efficiency.
- Standard equipped with hydrostatic bearing spindle, enhances spindle rigidity and excellent vibration resistance.
- Emphasis on high efficiency, high precision accuracy and easy operation design.
- Fully satisfy the O.D. and multi-stage grinding with formed grinding wheel which can meet various grinding application.
Specification
| MODEL | UNIT | CDC-030 | CDC-055 |
| Controller | Mitsubishi M80/Fanuc 0i-TF | Mitsubishi M80/Fanuc 0i-TF | |
| Capability | |||
| Distance Between Centers | mm | 300 | 550 |
| Swing Over Table | mm | 350 | 350 |
| Max. Load Held Between Centers | kg | 150 | 150 |
| Max. Grinding Diameter | mm | 330 | 330 |
| Grinding Wheel | |||
| Size (diameter x width x bore) | mm | Ø510x50xØ254 | Ø510x50xØ254 |
| Max. Wheel Speed | rpm | 2000 | 2000 |
| Max. Peripheral Speed | m/sec | 53 | 53 |
| Wheelhead | |||
| X axis stroke | mm | 300 | 300 |
| Workhead | |||
| Center Taper | -- | MT:4 | MT:4 |
| Spindle Speed | rpm | 25~500 | 25~500 |
| Tailstock | |||
| Center Taper | -- | MT:4 | MT:4 |
| Center Taper Type | -- | Hydraulic | Hydraulic |
| Stroke | mm | 50 | 50 |
| Fine Adjustment Range | mm | +/-1 | +/-1 |
| Table | |||
| Z axis stroke | mm | 600 | 800 |
| Swiveling Angle | deg | -- | -- |
| Capacity | |||
| Hydrostatic Bearing Spindle Tank | liter | 60 | 60 |
| Hydraulic Tank | liter | 60 | 60 |
| Coolant Tank | liter | 160 | 160 |
| Other | |||
| Net/Gross Weight | kg | 5100/5700 | 5200/5800 |
| Machine Size (LxWxH) | mm | 2775x2150x2250 | 3170x2150x2250 |
Application